Protected Area | Type of Protection | Code |
---|---|---|
Steel Toe | Basic Impact 200 joules including compression 15,000 newtons | SB |
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. | S1 | |
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. Water penetration and water absorption resistance. | S2 | |
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. Water penetration and water absorption resistance. Sole penetration resistance. Cleated outsole. | S3 | |
Additional protections | Outsole resistance to hot contact: up to 300 °C | HRO |
Penetration resistance offered by a steel midsole: 1100 newtons | P | |
Heel energy absorption: 20 joules | E | |
Water penetration-resistant uppers | WRU | |
Electrical resistance | Conductive: Maximum resistance 100 kΩ | O |
Antistatic: Range of 100 kΩ to 1000 MΩ | A | |
Hostile environments | Insulation against cold | CI |
Insulation against heat | HI |
There is also EN ISO 20346:2004 [6] for protective footwear (must comply to basic safety requirements but toe cap impact resistance requirement is lower – 100 Joules) & EN ISO 20347:2004 [7] for Occupational Footwear (must comply to basic safety requirements with anti static or slip resistant properties. This standard does not require a protective toe cap)